Hauptmodul | ||||
Anzahl | Bauteil | Nummer | Bemerkung | Empfehlung |
---|---|---|---|---|
1 | Widerstand 470Ω | R38 | Metall | Reichelt: METALL 470 |
32 | Widerstand 680Ω | R1-R32 | SMD, Bauform 1206 | Reichelt: RND 1206 1 680 |
1 | Widerstand 1kΩ | R41 | Metall | Reichelt: METALL 1,00K |
1 | Widerstand 1,5kΩ | R37 | Metall | Reichelt: METALL 1,50K |
3 | Widerstand 2,2kΩ | R33, R34, R39 | Metall | Reichelt: METALL 2,20K |
1 | Widerstand 10kΩ | R40 | Metall | Reichelt: METALL 10,0K |
1 | Widerstand 22kΩ | R35 | Metall | Reichelt: METALL 22,0K |
1 | Trimmpoti 1kΩ | R42 | Standard-Trimmer, liegend | Reichelt: PT 10-L 1,0K |
1 | Trimmpoti 100kΩ | R36 | Standard-Trimmer, liegend | Reichelt: PT 10-L 100K |
1 | Induktivität 100µH | L1 | Festinduktivität | Reichelt: SMCC 100µ |
2 | Kondensator 100nF | C1, C4 | Keramik | Reichelt: KERKO 100N |
1 | Kondensator 330nF | C5 | Folienkondensator | Reichelt: MKS2-50 330N |
2 | Kondensator 10µF, 25V | C2, C3 | Elektrolyt, radial | Reichelt: RAD 10/63 |
1 | Kondensator 680µF, 25V | C6 | Elektrolyt, radial, Low ESR | Reichelt: RAD FR 680/25 |
4 | LED SA23-12SRWA | D1-D4 | Reichelt: SA 23-12 RT | |
2 | LED 5mm rot | D9, D10 | Reichelt: LED 5-4500 RT | |
4 | Z-Diode 3,9V | D5-D8 | Reichelt: ZF 3,9 | |
1 | Z-Diode 3,3V | D11 | Reichelt: ZF 3,3 | |
1 | Schottky-Diode 1A | D12 | Reichelt: 1N 5818 | |
1 | Fototransistor BPW40 | T1 | Reichelt: BPW 40 | |
1 | Transistor BC327-40 | T2 | Reichelt: BC 327-40 | |
1 | Crumb128 V5.0 | IC1 | mit Quarz 14,7456MHz und vorinstalliertem Bootloader bestellen, optional Stift- und Buchsenleisten | Chip45: Crumb128 V5.0 |
1 | DCF77-Modul | IC2 | beliebiges Modul | Pollin: 810054 Reichelt: DCF77 MODUL Conrad: 641138 ELV: 68-091610 |
1 | IC LM2577 | IC3 | TO-220-5 | Reichelt: LM 2577 T-ADJ |
1 | Stiftleiste 4-polig | J1 | 2x2 Stifte, Raster 2,54mm | Reichelt: MPE 087-2-004 |
2 | Jumper | J1 | Raster 2,54mm, optional | Reichelt: JUMPER 2,54GL SW |
2 | Taster | S1, S2 | Printmontage, gewinkelt | Reichelt: TASTER 3305D |
3 | Laborkarte | 160mm x 100mm, Lochraster, passend zuschneiden | Reichelt: RE 200-C3 | |
1 | Steckernetzgerät 5V/0,5A | Mini-USB-Anschluss | ||
1 | Kunststoffgehäuse | Größe 222mm x 146mm x 55mm (optional) | Reichelt: RND 455-00186 | |
1 | Kunststoffgehäuse | Größe 222mm x 145mm x 50mm (optional) | Reichelt: RND 455-00008 | |
1 | Kunststoffgehäuse | Größe 250mm x 160mm x 37mm (optional) | Reichelt: BOPLA ET-233 | |
Sekunden-Option | ||||
Anzahl | Bauteil | Nummer | Bemerkung | Empfehlung |
34 | Widerstand 1kΩ | R101-R134 | SMD, Bauform 1206 | Reichelt: RND 1206 1 1,0K |
1 | Widerstand 10kΩ | R135 | Metall | Reichelt: METALL 10,0K |
4 | Kondensator 100nF | C101-C104 | Keramik | Reichelt: KERKO 100N |
2 | LED PSA08-11SRWA | D101, D102 | Reichelt: PSA 08-11 RT | |
4 | IC 74HC595 | IC101-IC104 | DIL-16 | Reichelt: 74HC 595 |
2 | Buchsenleiste | D101, D102 | trennbare Leiste, Raster 2,54mm, passend kürzen | Reichelt: SPL 20 |
4 | IC-Fassung | IC101-IC104 | 16-polig | Reichelt: GS 16P |
Sensor-Option | ||||
Anzahl | Bauteil | Nummer | Bemerkung | Empfehlung |
2 | Widerstand 4,7kΩ | R201, R202 | Metall | Reichelt: METALL 4,70K |
1 | Widerstand 10kΩ | R203 | Metall | Reichelt: METALL 10,0K |
2 | Kondensator 100nF | C201, C202 | Keramik | Reichelt: KERKO 100N |
1 | Diode | D201 | Reichelt: 1N 4148 | |
1 | IC ATtiny84A | IC201 | DIP-14 | Reichelt: ATTINY 84A-PU |
1 | IC-Fassung | IC201 | 14-polig | Reichelt: GS 14P |
1 | Stiftleiste 4-polig | J201 | 1x4 Stifte, Raster 2,54mm, gewinkelt | Reichelt: SL 1X36W 2,54 (kürzen) |
1 | Stiftleiste 4-polig | J202 | 2x2 Stifte, Raster 2,54mm | Reichelt: MPE 087-2-004 |
1 | Stiftleiste 6-polig | J203 | 2x3 Stifte, Raster 2,54mm | Reichelt: MPE 087-2-006 |
1 | Jumper | J202 | Raster 2,54mm | Reichelt: JUMPER 2,54GL SW |
Kombisensor Temperatur/Luftfeuchtigkeit, Variante 1 | ||||
1 | Buchsenleiste 4-polig | J301 | 1x4 Buchsen, Raster 2,54mm | Reichelt: MPE 094-1-004 |
1 | DHT22, AM2302 | IC301 | Segor Electronics: DHT 22-Modul | |
Kombisensor Temperatur/Luftfeuchtigkeit, Variante 2 | ||||
1 | Buchsenleiste 4-polig | J401 | 1x4 Buchsen, Raster 2,54mm | Reichelt: MPE 094-1-004 |
1 | Widerstand 100kΩ | R401 | Metall | Reichelt: METALL 100K |
1 | Kondensator 10nF | C402 | Keramik | Reichelt: KERKO 10N |
1 | Kondensator 100nF | C401 | Keramik | Reichelt: KERKO 100N |
1 | Schottky-Diode | D401 | Reichelt: BAT 85 | |
1 | DS2438Z | IC401 | Fuchs Elektronik: DS2438Z CSD Electronics: DS2438Z+ | |
1 | HIH 4000 | IC402 | Reichelt: HIH 4000-002 | |
Einfach- oder Doppelsensor Temperatur | ||||
1 | Buchsenleiste 4-polig | J501 | 1x4 Buchsen, Raster 2,54mm | Reichelt: MPE 094-1-004 |
2 | DS18B20 | IC501, IC502 | IC502 ist optional | Reichelt: DS 18B20 |
Links zu den Händlerseiten
https://www.reichelt.de | Reichelt Elektronik |
https://www.chip45.com | Chip45 |
https://www.pollin.de | Pollin Electronic |
https://www.conrad.de | Conrad Electronic |
https://www.elv.de | ELV Elektronik |
https://segor.de | Segor Electronics |
https://www.fuchs-shop.com/de | Fuchs Elektronik |
https://csd-electronics.de | CSD Electronics |